University College London · Module
Architecture Project 1
BARC0211
- Credits
- 15
- Level
- FHEQ Level 5
- Taught
- T1
- Department
- Bartlett School of Architecture
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 194 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Monday | 08:00–10:00 | Lecture | 1 | B40 Darwin LT, Darwin Building |
| Wednesday | 09:00–18:00 | Examination | 2 | G.09, Gordon St (22); G.10, Gordon St (22); G.11, Gordon St (22) |
| Wednesday | 12:00–14:00 | Lecture | 2 | Anatomy G29 J Z Young LT, Medical Sciences and Anatomy |
| Wednesday | 14:00–16:30 | Workshop | 3 | 1.11 Public Cluster, Gordon St (22); 1.12 Public Cluster, Gordon St (22) |
| Thursday | 09:00–12:00 | Tutorials | 1 | 4.01b, Gordon St (22) |
| Thursday | 09:00–14:00 | — | 1 | 4.08 S, Gordon St (22) |
| Thursday | 09:00–14:00 | Tutorials | 4 | 3.01a, Gordon St (22); 3.01b, Gordon St (22); 3.08 N, Gordon St (22); 6.01, Gordon St (22) |
| Thursday | 09:00–15:00 | Tutorials | 1 | 5.01b, Gordon St (22) |
| Thursday | 09:00–17:00 | Tutorials | 1 | G.10, Gordon St (22) |
| Thursday | 09:00–18:00 | Tutorials | 11 | 2.04, Gordon St (22); 2.08 S, Gordon St (22); 2.14, Gordon St (22); 3.08 N, Gordon St (22); 3.08 S, Gordon St (22); 4.08 S, Gordon St (22); 5.08, Gordon St (22); 6.01, Gordon St (22); 6.08, Gordon St (22); G.09, Gordon St (22) |
| Thursday | 09:00–18:00 | Seminar | 1 | 2.01b, Gordon St (22); 3.01a, Gordon St (22); 3.01b, Gordon St (22); 4.01a, Gordon St (22); 4.01b, Gordon St (22); 5.01a, Gordon St (22) |
| Thursday | 09:00–18:00 | — | 1 | 5.01b, Gordon St (22) |
| Thursday | 09:00–18:00 | Examination | 2 | G.10, Gordon St (22); G.11, Gordon St (22) |
| Thursday | 09:30–12:00 | Workshop | 2 | 1.12 Public Cluster, Gordon St (22) |
| Thursday | 10:00–12:00 | Workshop | 4 | 1.12 Public Cluster, Gordon St (22) |
| Thursday | 12:00–14:00 | Workshop | 2 | 1.12 Public Cluster, Gordon St (22) |
| Thursday | 12:00–15:00 | Tutorials | 7 | G.11, Gordon St (22) |
| Thursday | 14:00–16:00 | Workshop | 6 | 1.12 Public Cluster, Gordon St (22) |
| Thursday | 14:00–18:00 | Tutorials | 2 | 2.04, Gordon St (22); 2.08 S, Gordon St (22); 3.08 N, Gordon St (22) |
| Thursday | 15:00–18:00 | Tutorials | 7 | 2.08 S, Gordon St (22); G.11, Gordon St (22) |
| Friday | 09:00–12:00 | Tutorials | 8 | 103, South Quad Pop Up Learning Hub; G.11, Gordon St (22) |
| Friday | 09:00–13:00 | Tutorials | 7 | 2.04, Gordon St (22); 3.08 S, Gordon St (22) |
| Friday | 09:00–13:00 | Examination | 2 | B16 Edgeworth Room, Drayton House |
| Friday | 09:00–14:00 | Tutorials | 5 | 3.08 N, Gordon St (22) |
| Friday | 09:00–14:00 | Seminar | 1 | 5.08, Gordon St (22) |
| Friday | 09:00–16:00 | Seminar | 1 | 4.08 S, Gordon St (22) |
| Friday | 09:00–18:00 | Tutorials | 7 | 2.01a, Gordon St (22); 2.01b, Gordon St (22); 2.08 S, Gordon St (22); 4.01a, Gordon St (22); 4.08 S, Gordon St (22); 5.08, Gordon St (22); 6.08, Gordon St (22) |
| Friday | 09:00–18:00 | Seminar | 1 | 5.01a, Gordon St (22); 5.01b, Gordon St (22) |
| Friday | 09:00–18:00 | Examination | 2 | G.10, Gordon St (22); G.11, Gordon St (22) |
| Friday | 12:00–15:00 | Tutorials | 8 | G.11, Gordon St (22) |
| Friday | 13:00–14:00 | — | 4 | 5.02, Gordon St (22) |
| Friday | 13:00–18:00 | Tutorials | 7 | G.10, Gordon St (22) |
| Friday | 13:00–18:00 | Examination | 1 | G.10, Gordon St (22) |
| Friday | 13:30–18:00 | Seminar | 1 | 3.01a, Gordon St (22); 3.01b, Gordon St (22) |
| Friday | 14:00–16:00 | Workshop | 1 | 1.11 Public Cluster, Gordon St (22) |
| Friday | 14:00–18:00 | Tutorials | 3 | 2.08 N, Gordon St (22); 2.08 S, Gordon St (22); 3.08 N, Gordon St (22); 3.08 S, Gordon St (22); 4.08 S, Gordon St (22); 6.08, Gordon St (22) |
| Friday | 14:00–18:00 | — | 1 | 5.08, Gordon St (22) |
| Friday | 15:00–18:00 | Tutorials | 8 | G.11, Gordon St (22) |
Taught byMr Bongani MUCHEMWA, Dr William HODGSON, Miss Ellie SAMPSON, Ms Farlie REYNOLDS, Mr Chee Kit LAI, Mr Joerg MAJER, Ms Hannah CORLETT, Mr George BOLWELL, Miss Ifigeneia LIANGI, Mr Ben SPONG, Mr Zachary FLUKER, Mr David DI DUCA, Mr Toby O'CONNOR, Mrs Katerina DIONYSOPOULOU, Ms Abi ASHTON, Mr Billy MAVROPOULOS, Mr Tetsuro NAGATA, Mr Patrick MASSEY, Dr Matthew BUTCHER, Mr Joseph AUGUSTIN, Miss Maria FULFORD, Mr Daniel DREAM, Mr Laurence BLACKWELL-THALE, Mrs Tahmineh HOOSHYAR EMAMI
Deliveries
- LIVE-26-27T1T115 creditsLevel 5