University College London · Module
Introduction to Heritage Science
BENV0124
- Credits
- 15
- Level
- FHEQ Level 7
- Taught
- T1
- Department
- Bartlett School of Environment, Energy and Resources
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 9 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Monday | 10:00–13:00 | Laboratory Session | 2 | B06 Heritage Science Lab, Gordon House |
| Tuesday | 10:00–13:00 | Laboratory Session | 2 | B06 Heritage Science Lab, Gordon House |
| Wednesday | 09:00–12:00 | Laboratory Session | 2 | B06 Heritage Science Lab, Gordon House |
| Thursday | 09:00–12:00 | Laboratory Session | 1 | B06 Heritage Science Lab, Gordon House |
| Thursday | 10:00–13:00 | Laboratory Session | 2 | B06 Heritage Science Lab, Gordon House |
Taught byDr Cecilia BEMBIBRE JACOBO
Deliveries
- LIVE-26-27T1T115 creditsLevel 7