# ECON0013: Microeconomics

- **Department:** Economics
- **Credits:** 30
- **Level:** 5
- **Terms:** 1, 2
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/microeconomics-ECON0013

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Tuesday | 09:00–11:00 | Lecture | 10 | 101 - Logan Hall, IOE - Bedford Way (20) |
| Wednesday | 09:00–10:00 | Tutorials | 5 | 432, Taviton Street 14-16; B06, Drayton House |
| Wednesday | 10:00–11:00 | Tutorials | 5 | Anatomy 249, Medical Sciences and Anatomy; G10 Seminar Room 3/4, Charles Bell House; W2.06, IOE - Bedford Way (20) |
| Wednesday | 11:00–12:00 | Tutorials | 5 | 420, Bernard Street (40); 432, Taviton Street 14-16; B07 - Teal Room, Torrington Place (1-19) |
| Wednesday | 12:00–13:00 | Tutorials | 5 | B07 - Teal Room, Torrington Place (1-19) |
| Thursday | 13:00–14:00 | Tutorials | 5 | 1.20, Malet Place Engineering Building; 433, Taviton Street 14-16; G06, Gordon Square (21) |
| Thursday | 14:00–15:00 | Tutorials | 5 | F11, UCL GOSICH - Wolfson Centre |
| Thursday | 16:00–17:00 | Tutorials | 5 | Maths 706, Gordon Street (25); W2.06, IOE - Bedford Way (20) |
| Friday | 14:00–15:00 | Tutorials | 5 | G01, Euston Road (222); M1 The Wilkins Room, School of Pharmacy; XG03 Moot Court, Bentham House |
| Friday | 15:00–16:00 | Tutorials | 5 | B06, Drayton House; M1 The Wilkins Room, School of Pharmacy |
| Friday | 16:00–17:00 | Tutorials | 5 | G06, Gordon Square (21); G10 Seminar Room 3/4, Charles Bell House |
| Friday | 17:00–18:00 | Tutorials | 5 | 431, Taviton Street 14-16; G01, Central House |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1/2

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/ECON0013
