# ENGF0001: Engineering Challenges

- **Department:** Faculty of Engineering Sciences
- **Credits:** 15
- **Level:** 4
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/engineering-challenges-ENGF0001

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Monday | 14:00–15:00 | Workshop | 1 | W3.01, IOE - Bedford Way (20) |
| Monday | 14:00–15:00 | Lecture | 2 | B.3.04 - LT1, Cruciform Building |
| Monday | 14:00–16:00 | Workshop | 10 | 252/253/254, Birkbeck Malet Street; 6.02, Malet Place Engineering Building; Anatomy G29 J Z Young LT, Medical Sciences and Anatomy; B.4.04 - LT2, Cruciform Building; Booker & Turner Suite, Holiday Inn London - Bloomsbury; E28 Harrie Massey LT, Gordon Street (25); G08, Chadwick Building; Lecture Theatre 115, Torrington Place (1-19); LG04, Bedford Way (26); LG26 Lecture Room, Bentham House; W3.01, IOE - Bedford Way (20) |
| Monday | 14:00–17:00 | Workshop | 3 | 44, South Wing |
| Monday | 14:30–18:00 | Laboratory Session | 3 | Wet Lab - Room 712, Marshgate |
| Monday | 15:00–16:00 | Workshop | 1 | W3.01, IOE - Bedford Way (20) |
| Monday | 15:00–16:00 | Lecture | 2 | 421, Birkbeck Malet Street; G12, Torrington Place (1-19) |
| Monday | 16:00–17:00 | Workshop | 1 | JBR, Main Building |
| Monday | 16:00–17:00 | Lecture | 2 | G12, Torrington Place (1-19) |
| Monday | 16:00–18:00 | Workshop | 10 | 347, Taviton Street 14-16; 421, Roberts Building; 6.02, Malet Place Engineering Building; B20 Jevons LT, Drayton House; G01 Lankester LT, Medawar Building; JBR, Main Building; Lecture Theatre 115, Torrington Place (1-19); LG26 Lecture Room, Bentham House; Medical Sciences 131 A V Hill LT, Medical Sciences and Anatomy; Room 01/02, Tottenham Court Road (188); W3.01, IOE - Bedford Way (20) |
| Monday | 17:00–18:00 | Workshop | 1 | JBR, Main Building |
| Tuesday | 16:00–18:00 | Lecture | 1 | 101 - Logan Hall, IOE - Bedford Way (20); G06 Sir Ambrose Fleming LT, Roberts Building |
| Wednesday | 09:00–10:00 | Workshop | 1 | W3.01, IOE - Bedford Way (20) |
| Wednesday | 09:00–11:00 | Workshop | 10 | 103 - Jeffery Hall, IOE - Bedford Way (20); 6.02, Malet Place Engineering Building; B04, Birkbeck Gordon Square (43); B20, Birkbeck Malet Street; B20 Jevons LT, Drayton House; G04a, Chadwick Building; Gustave Tuck LT, Main Building; Maths 505, Gordon Street (25); Room 01/02, Tottenham Court Road (188); W3.01, IOE - Bedford Way (20) |
| Wednesday | 09:00–12:30 | Laboratory Session | 3 | Wet Lab - Room 712, Marshgate |
| Wednesday | 09:00–13:00 | Workshop | 1 | 44, South Wing |
| Wednesday | 10:00–11:00 | Workshop | 1 | W3.01, IOE - Bedford Way (20) |
| Wednesday | 11:00–13:00 | Workshop | 10 | 309, Roberts Building; 421, Birkbeck Malet Street; 6.02, Malet Place Engineering Building; B.4.04 - LT2, Cruciform Building; B20, Birkbeck Malet Street; G.12, Gordon St (22); G04a, Chadwick Building; JBR, Main Building; LG26 Lecture Room, Bentham House; Maths 505, Gordon Street (25); W3.01, IOE - Bedford Way (20) |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/ENGF0001
