University College London · Module
Engineering Projects and Skills (Level 0, Academic year (terms 1, 2, and )
ENGF0027
- Credits
- 0
- Level
- FHEQ Level 0
- Taught
- All year
- Department
- Faculty of Engineering Sciences
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 40 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Monday | 11:00–13:00 | Seminar | 1 | Room 528, Marshgate |
| Monday | 15:00–17:00 | Seminar | 1 | Room 635, Marshgate |
| Tuesday | 10:00–12:00 | Presentation | 1 | Room 304, Marshgate |
| Tuesday | 12:00–14:00 | Seminar | 10 | Room 637, Marshgate |
| Tuesday | 14:01–16:01 | Presentation | 1 | Room 511, Marshgate |
| Wednesday | 10:00–13:00 | Presentation | 1 | Room 635, Marshgate |
| Wednesday | 11:00–13:00 | Seminar | 2 | Room 612, Marshgate |
| Wednesday | 13:00–17:00 | Presentation | 1 | Room 530, Marshgate; Room 635, Marshgate |
| Thursday | 09:00–11:00 | Presentation | 1 | Room 512, Marshgate |
| Thursday | 10:00–13:00 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 11:00–13:00 | Seminar | 10 | Room 637, Marshgate |
| Thursday | 14:00–16:00 | Seminar | 1 | Room 118, Marshgate |
| Thursday | 14:00–17:00 | Laboratory Session | 8 | Innovation Lab - Room 500, Marshgate |
Taught byMr James FORD, Dr Fawaz SAKET
Deliveries
- LIVE-26-27T1/2/3All year0 creditsLevel 0