# ENGF0027: Engineering Projects and Skills (Level 0, Academic year (terms 1, 2, and )

- **Department:** Faculty of Engineering Sciences
- **Credits:** 0
- **Level:** 0
- **Terms:** 1, 2, 3
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/engineering-projects-and-skills-level-0-academic-year-terms-1-2-and-ENGF0027

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Monday | 11:00–13:00 | Seminar | 1 | Room 528, Marshgate |
| Monday | 15:00–17:00 | Seminar | 1 | Room 635, Marshgate |
| Tuesday | 10:00–12:00 | Presentation | 1 | Room 304, Marshgate |
| Tuesday | 12:00–14:00 | Seminar | 10 | Room 637, Marshgate |
| Tuesday | 14:01–16:01 | Presentation | 1 | Room 511, Marshgate |
| Wednesday | 10:00–13:00 | Presentation | 1 | Room 635, Marshgate |
| Wednesday | 11:00–13:00 | Seminar | 2 | Room 612, Marshgate |
| Wednesday | 13:00–17:00 | Presentation | 1 | Room 530, Marshgate; Room 635, Marshgate |
| Thursday | 09:00–11:00 | Presentation | 1 | Room 512, Marshgate |
| Thursday | 10:00–13:00 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 11:00–13:00 | Seminar | 10 | Room 637, Marshgate |
| Thursday | 14:00–16:00 | Seminar | 1 | Room 118, Marshgate |
| Thursday | 14:00–17:00 | Laboratory Session | 8 | Innovation Lab - Room 500, Marshgate |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1/2/3

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/ENGF0027
