# LAWS0400: Data Law and Algorithmic Regulation

- **Department:** Laws
- **Credits:** 45
- **Level:** 7
- **Terms:** 1, 2
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/data-law-and-algorithmic-regulation-LAWS0400

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Tuesday | 09:00–10:00 | Tutorials | 2 | G03, Gordon Square (36-38) |
| Tuesday | 10:00–11:00 | Tutorials | 2 | G03, Gordon Square (36-38) |
| Thursday | 11:00–13:00 | Lecture | 10 | B20 Jevons LT, Drayton House; LG11 Lecture Room, Bentham House |
| Thursday | 16:00–17:00 | Tutorials | 2 | 103 Sem 5, Gordon Square (21) |
| Thursday | 17:00–18:00 | Tutorials | 2 | 103 Sem 5, Gordon Square (21) |
| Friday | 16:00–17:00 | Tutorials | 2 | G05, Endsleigh Gardens (9-11) |
| Friday | 17:00–18:00 | Tutorials | 2 | G05, Endsleigh Gardens (9-11) |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1/2

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/LAWS0400
