# MATH0003: Analysis 1

- **Department:** Mathematics
- **Credits:** 15
- **Level:** 4
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/analysis-1-MATH0003

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Monday | 16:00–18:00 | Lecture | 10 | B.3.04 - LT1, Cruciform Building |
| Tuesday | 09:00–10:00 | Tutorials | 10 | 313, Bedford Way (26); B06, Drayton House; B19, Drayton House; G09, Gordon Square (26); Maths 706, Gordon Street (25) |
| Tuesday | 10:00–11:00 | Tutorials | 10 | 201, Tavistock Square (34); B16 Edgeworth Room, Drayton House; G01 SPP Committee Room, Tavistock Square (29); G07, Euston Road (222); Maths 706, Gordon Street (25) |
| Tuesday | 10:00–11:00 |  | 10 | 313, Bedford Way (26) |
| Tuesday | 11:00–13:00 | Lecture | 10 | B40 Darwin LT, Darwin Building |
| Tuesday | 14:00–15:00 | Tutorials | 10 | 101, Tavistock Square (34); 103, South Quad Pop Up Learning Hub; 107, Gordon Square (25); B05, Drayton House; G03, Gordon Square (36-38); G07, Euston Road (222); G10, Torrington Place (1-19) |
| Tuesday | 16:00–18:00 | Problem Based Learning | 10 | Maths 706, Gordon Street (25) |
| Tuesday | 17:00–18:00 | Tutorials | 10 | 114, Darwin Building; B04, Drayton House; B05, Drayton House; B09, Gordon Square (16-18); B19, Drayton House; G02, Torrington Place (33-35) |
| Thursday | 15:00–18:00 | Tutorials | 10 | 113, Foster Court; 337 David Sacks, Rockefeller Building |
| Friday | 11:00–13:00 | Lecture | 10 | XLG2 Auditorium, Christopher Ingold Building |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/MATH0003
