# MATH0005: Algebra 1

- **Department:** Mathematics
- **Credits:** 15
- **Level:** 4
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/algebra-1-MATH0005

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Tuesday | 15:00–16:00 | Lecture | 10 | XLG2 Auditorium, Christopher Ingold Building |
| Wednesday | 11:00–13:00 | Lecture | 10 | 101 - Logan Hall, IOE - Bedford Way (20) |
| Wednesday | 14:00–16:00 | Tutorials | 10 | A1/3, Physics Building |
| Thursday | 09:00–10:00 | Tutorials | 10 | B04, Drayton House; B05, Drayton House; B16 Edgeworth Room, Drayton House; B19, Drayton House |
| Thursday | 10:00–11:00 | Tutorials | 10 | B04, Drayton House; B05, Drayton House; B16 Edgeworth Room, Drayton House; B19, Drayton House; Maths 707, Gordon Street (25) |
| Thursday | 12:00–13:00 | Tutorials | 10 | B16 Edgeworth Room, Drayton House; B19, Drayton House; G07, Euston Road (222) |
| Thursday | 14:00–15:00 |  | 10 | 828, IOE - Bedford Way (20); C3.12, IOE - Bedford Way (20) |
| Thursday | 14:00–15:00 | Tutorials | 10 | 432, Taviton Street 14-16; B04, Drayton House; B19, Drayton House; G01 SPP Commitee Room 2, Tavistock Square (31) |
| Thursday | 15:00–16:00 | Tutorials | 10 | B04, Drayton House; B05, Drayton House; B16 Edgeworth Room, Drayton House; G02, IOE - Emerald St (23-29); G07, Euston Road (222) |
| Thursday | 16:00–17:00 | Tutorials | 10 | B04, Drayton House; B05, Drayton House; B16 Edgeworth Room, Drayton House; G01 SPP Commitee Room 2, Tavistock Square (31); G02, IOE - Emerald St (23-29); G05, Endsleigh Gardens (9-11); G07, Euston Road (222) |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/MATH0005
