University College London · Module
Mathematical Methods 1
MATH0010
- Credits
- 15
- Level
- FHEQ Level 4
- Taught
- T1
- Department
- Mathematics
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 330 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Thursday | 11:00–12:00 | Lecture | 10 | B.3.04 - LT1, Cruciform Building |
| Friday | 09:00–10:00 | Tutorials | 10 | 105, Gordon Square (49-51); B05, Drayton House; G01 SPP Committee Room, Tavistock Square (29); G02, North - West Wing; G07, Euston Road (222); G09, Gordon House |
| Friday | 10:00–11:00 | Tutorials | 10 | 103 Sem 5, Gordon Square (21); 105, Gordon Square (49-51); B05, Drayton House; G01 SPP Commitee Room 2, Tavistock Square (31) |
| Friday | 13:00–14:00 | Tutorials | 10 | B04, Drayton House; B16 Edgeworth Room, Drayton House; B19, Drayton House; G05, Endsleigh Gardens (9-11); G06, Chandler House; G09, Gordon Square (26) |
| Friday | 14:00–15:00 | Tutorials | 10 | 102, South Quad Pop Up Learning Hub; 114, Darwin Building; 116, Chandler House; Archaeology 117, Gordon Square (31-34) & (14) Taviton St; B04, Drayton House; B16 Edgeworth Room, Drayton House; B19, Drayton House; G01 SPP Commitee Room 2, Tavistock Square (31); G01 SPP Committee Room, Tavistock Square (29); G02, Torrington Place (33-35); G06, Chandler House; G07, Euston Road (222); G09, Gordon Square (26); G09, Gordon House |
| Friday | 15:00–16:00 | Tutorials | 10 | B04, Drayton House; G01 SPP Commitee Room 2, Tavistock Square (31); G01 SPP Committee Room, Tavistock Square (29); G07, Euston Road (222); G09, Gordon Square (26) |
| Friday | 16:00–18:00 | Lecture | 10 | 101 - Logan Hall, IOE - Bedford Way (20) |
Taught byMiss Claudia DE SOUSA MIRANDA PEREZ, Prof Valery SMYSHLYAEV, Dr Isidoros STROUTHOS, Dr Jordan HOFMANN, Dr Luciano RILA, Dr Samuel COSKEY, Miss Varsha VARSHA, Dr Beatriz NAVARRO LAMEDA, Dr Michal KWASIGROCH, Dr Rosemary HARRIS, Dr. Fox RADJEN, Prof Ilia KAMOTSKI, Prof Rod HALBURD
Deliveries
- LIVE-26-27T1T115 creditsLevel 4