University College London · Module
Algebra 3: Further Linear Algebra
MATH0014
- Credits
- 15
- Level
- FHEQ Level 5
- Taught
- T1
- Department
- Mathematics
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 209 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Monday | 14:00–16:00 | Lecture | 10 | 101 - Logan Hall, IOE - Bedford Way (20) |
| Tuesday | 12:00–13:00 | Lecture | 10 | B.3.04 - LT1, Cruciform Building |
| Friday | 09:00–10:00 | Tutorials | 10 | 101, Tavistock Square (34); 102, Birkbeck Clore Management Centre; Maths 706, Gordon Street (25) |
| Friday | 10:00–11:00 | Tutorials | 10 | 101, Tavistock Square (34); 102, Birkbeck Clore Management Centre; Maths 706, Gordon Street (25) |
| Friday | 11:00–12:00 | — | 10 | Maths 706, Gordon Street (25) |
| Friday | 12:00–13:00 | — | 10 | Maths 706, Gordon Street (25) |
| Friday | 13:00–14:00 | Lecture | 10 | 101 - Logan Hall, IOE - Bedford Way (20) |
| Friday | 13:00–15:00 | Tutorials | 10 | Maths 706, Gordon Street (25) |
| Friday | 16:00–17:00 | Tutorials | 10 | 101, Tavistock Square (34); 102 Statistics Lecture Room, Torrington Place (1-19); 537, IOE - Bedford Way (20); 642, IOE - Bedford Way (20); A1/3, Physics Building; B30, Birkbeck Malet Street; G01, Euston Road (222); G17, UCL GOSICH - Wolfson Centre |
| Friday | 17:00–18:00 | Tutorials | 10 | 101, Tavistock Square (34); G01, Euston Road (222); Maths 706, Gordon Street (25) |
Taught byDr Ruth REYNOLDS, Dr Wajid MANNAN, Mr Jakab SCHRETTNER, Mr Said Teymour GRAY, Dr Felipe MARCECA, Dr Daniel BOOTH, Prof Ed SEGAL, Prof Erik BURMAN
Deliveries
- LIVE-26-27T1T115 creditsLevel 5