# MATH0015: Fluid Mechanics

- **Department:** Mathematics
- **Credits:** 15
- **Level:** 5
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/fluid-mechanics-MATH0015

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Tuesday | 09:00–11:00 | Lecture | 10 | XLG2 Auditorium, Christopher Ingold Building |
| Tuesday | 13:00–14:00 | Tutorials | 10 | 433, Taviton Street 14-16; B06, Drayton House; C3.12, IOE - Bedford Way (20); G01, Central House; Maths 706, Gordon Street (25) |
| Tuesday | 15:00–16:00 | Tutorials | 9 | Maths 706, Gordon Street (25) |
| Tuesday | 16:00–17:00 | Tutorials | 10 | 204, Birkbeck Clore Management Centre; 206, Bernard Street (40); 417 - Committee Room 1, IOE - Bedford Way (20) |
| Tuesday | 17:00–18:00 | Tutorials | 10 | 206, Bernard Street (40); B06, Drayton House; G01, Euston Road (222) |
| Thursday | 12:00–13:00 | Lecture | 10 | XLG2 Auditorium, Christopher Ingold Building |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/MATH0015
