# MATH0016: Mathematical Methods 3

- **Department:** Mathematics
- **Credits:** 15
- **Level:** 5
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/mathematical-methods-3-MATH0016

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Wednesday | 10:00–11:00 | Lecture | 10 | B.3.04 - LT1, Cruciform Building |
| Thursday | 11:00–12:00 |  | 10 | B09, Torrington Place (1-19); Maths 706, Gordon Street (25) |
| Thursday | 13:00–14:00 | Tutorials | 10 | 431, Taviton Street 14-16; B09, Torrington Place (1-19); W3.05, IOE - Bedford Way (20) |
| Thursday | 15:00–16:00 | Tutorials | 10 | 101, Tavistock Square (34); 402, Bernard Street (40); C3.12, IOE - Bedford Way (20); Maths 706, Gordon Street (25) |
| Thursday | 16:00–17:00 | Tutorials | 10 | 101, Tavistock Square (34); 431, Taviton Street 14-16; B06, Drayton House; G01, Central House |
| Thursday | 17:00–18:00 | Tutorials | 9 | 101, Tavistock Square (34); G01, Central House |
| Friday | 14:00–16:00 | Lecture | 10 | B.4.04 - LT2, Cruciform Building |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/MATH0016
