# MATH0110: Analysis for Joint Honours Students

- **Department:** Mathematics
- **Credits:** 15
- **Level:** 4
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/analysis-for-joint-honours-students-MATH0110

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Monday | 13:00–14:00 | Lecture | 10 | LG11 Lecture Room, Bentham House |
| Monday | 16:00–18:00 | Lecture | 10 | B.4.04 - LT2, Cruciform Building |
| Thursday | 10:00–11:00 | Tutorials | 10 | 308, Gordon House; 309, Gordon House |
| Thursday | 11:00–12:00 | Tutorials | 10 | LG01 Llewelyn Davies, Central House |
| Thursday | 12:00–13:00 | Tutorials | 10 | G10 Seminar Room 3/4, Charles Bell House |
| Thursday | 13:00–14:00 | Lecture | 10 | G13/G14, Birkbeck Malet Street |
| Thursday | 14:00–15:00 | Tutorials | 10 | 339, Rockefeller Building |
| Thursday | 15:00–16:00 | Tutorials | 10 | G10 Seminar Room 3/4, Charles Bell House; Maths 500, Gordon Street (25) |
| Thursday | 15:00–16:00 |  | 10 | LG01 Llewelyn Davies, Central House |
| Friday | 11:00–13:00 | Lecture | 10 | G06 Sir Ambrose Fleming LT, Roberts Building; G13/G14, Birkbeck Malet Street; Lecture Theatre 115, Torrington Place (1-19) |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/MATH0110
