University College London · Module
Control and Instrumentation
MECH0010
- Credits
- 15
- Level
- FHEQ Level 5
- Taught
- T1
- Department
- Mechanical Engineering
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 30 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Wednesday | 10:00–12:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Wednesday | 14:00–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 10:00–12:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 14:00–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 16:00–18:00 | Lecture | 8 | B40 Darwin LT, Darwin Building; Kennedy Lecture Theatre (30 Guildford Street), UCL GOSICH - Wellcome Trust Bldg |
| Friday | 10:00–12:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Friday | 11:00–13:00 | Tutor Support | 7 | B01 Clore LT, Birkbeck Clore Management Centre; G13, Torrington Place (1-19) |
| Friday | 14:00–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Friday | 15:00–17:00 | Lecture | 8 | XLG2 Auditorium, Christopher Ingold Building |
| Friday | 17:00–18:00 | Lecture | 1 | XLG2 Auditorium, Christopher Ingold Building |
Taught byDr Midhat TALIBI, Prof Helge WURDEMANN, Dr Sara ABAD GUAMAN, Prof Ryo TORII
Deliveries
- LIVE-26-27T1T115 creditsLevel 5