# MECH0010: Control and Instrumentation

- **Department:** Mechanical Engineering
- **Credits:** 15
- **Level:** 5
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/control-and-instrumentation-MECH0010

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Wednesday | 10:00–12:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Wednesday | 14:00–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 10:00–12:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 14:00–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 16:00–18:00 | Lecture | 8 | B40 Darwin LT, Darwin Building; Kennedy Lecture Theatre (30 Guildford Street), UCL GOSICH - Wellcome Trust Bldg |
| Friday | 10:00–12:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Friday | 11:00–13:00 | Tutor Support | 7 | B01 Clore LT, Birkbeck Clore Management Centre; G13, Torrington Place (1-19) |
| Friday | 14:00–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Friday | 15:00–17:00 | Lecture | 8 | XLG2 Auditorium, Christopher Ingold Building |
| Friday | 17:00–18:00 | Lecture | 1 | XLG2 Auditorium, Christopher Ingold Building |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/MECH0010
