University College London · Module
Dynamics and Control
MECH0023
- Credits
- 15
- Level
- FHEQ Level 6
- Taught
- T1
- Department
- Mechanical Engineering
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 116 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Monday | 09:30–10:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Monday | 10:30–11:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Monday | 12:00–13:00 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Monday | 14:00–15:00 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Monday | 15:30–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Monday | 16:30–17:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Tuesday | 09:30–10:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Tuesday | 10:30–11:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Tuesday | 11:00–13:00 | Lecture | 10 | B34, Birkbeck Malet Street |
| Tuesday | 12:00–13:00 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Tuesday | 14:00–15:00 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Tuesday | 14:00–16:00 | Lecture | 10 | B34, Birkbeck Malet Street |
| Tuesday | 15:30–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Tuesday | 16:30–17:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Wednesday | 09:30–10:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Wednesday | 10:30–11:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Wednesday | 11:00–12:00 | Tutorials | 10 | Gustave Tuck LT, Main Building |
| Wednesday | 12:00–13:00 | Tutorials | 10 | G06 Sir Ambrose Fleming LT, Roberts Building |
| Wednesday | 12:00–13:00 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Wednesday | 14:00–15:00 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Wednesday | 15:30–16:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Wednesday | 16:30–17:30 | Laboratory Session | 1 | Innovation Lab - Room 500, Marshgate |
| Thursday | 09:00–10:00 | Tutorials | 10 | G.12, Gordon St (22) |
| Thursday | 10:00–11:00 | Tutorials | 10 | 421 - Nunn Hall, IOE - Bedford Way (20) |
| Thursday | 11:00–12:00 | Tutorials | 10 | Maths 505, Gordon Street (25) |
| Thursday | 12:00–13:00 | Tutorials | 10 | Maths 505, Gordon Street (25) |
Taught byDr Ben HANSON, Dr Ali ABOLFATHI
Deliveries
- LIVE-26-27T1T115 creditsLevel 6