# MPHY0044: Practical Physics and Computing for Medical Physics 1

- **Department:** Medical Physics and Biomedical Engineering
- **Credits:** 15
- **Level:** 4
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/practical-physics-and-computing-for-medical-physics-1-MPHY0044

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Monday | 09:30–11:00 | Laboratory Session | 1 | 44, South Wing |
| Monday | 09:30–11:00 | Lecture | 1 | B05, Darwin Building |
| Monday | 09:30–13:00 | Lecture | 7 | Lecture Theatre G22, North - West Wing |
| Monday | 09:30–13:00 | Laboratory Session | 1 | 44, South Wing |
| Monday | 09:30–13:00 | Presentation | 1 | A5.03, IOE - Bedford Way (20); G25, John Adams Hall |
| Monday | 11:30–13:00 | Lecture | 1 | Lecture Theatre G22, North - West Wing |
| Monday | 11:30–13:00 | Laboratory Session | 1 | 44, South Wing |
| Tuesday | 13:00–16:00 | Examination | 1 | B40 Darwin LT, Darwin Building |
| Tuesday | 14:00–17:00 | Computer Practical | 1 | LG26 Lecture Room, Bentham House |
| Tuesday | 14:00–17:00 | Lecture | 3 | 203 - Public Cluster, Gordon Square (23); G16, Birkbeck Malet Street; Room 05, Tottenham Court Road (188) |
| Tuesday | 14:00–17:00 | Examination | 1 | 316 - Public Cluster, Bedford Way (26); 425 - PC Lab 2, IOE - Bedford Way (20) |
| Tuesday | 14:30–18:00 | Laboratory Session | 1 | 44, South Wing |
| Friday | 14:00–16:00 | Lecture | 8 | LG11 Lecture Room, Bentham House |
| Friday | 14:00–18:00 | Examination | 1 | 23, South Wing; Institute of Advanced Studies Room 20, South Wing |
| Friday | 15:00–18:00 | Computer Practical | 1 | 124 Gideon Schreier, Bentham House |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/MPHY0044
