University College London · Module
Science and Society
NSCI0010
- Credits
- 0
- Level
- FHEQ Level 4
- Taught
- T1
- Department
- Natural Sciences
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 24 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Monday | 16:00–17:00 | Seminar | 1 | 944, IOE - Bedford Way (20) |
| Monday | 17:00–18:00 | Seminar | 1 | 944, IOE - Bedford Way (20) |
| Tuesday | 10:00–11:00 | Seminar | 1 | 944, IOE - Bedford Way (20) |
| Tuesday | 11:00–12:00 | Lecture | 8 | 124 Gideon Schreier, Bentham House; G06 Sir Ambrose Fleming LT, Roberts Building |
| Tuesday | 11:00–12:00 | Seminar | 1 | 944, IOE - Bedford Way (20) |
| Tuesday | 11:00–14:00 | Examination | 1 | Room 05, Tottenham Court Road (188) |
| Tuesday | 12:00–13:00 | Lecture | 8 | 124 Gideon Schreier, Bentham House; G06 Sir Ambrose Fleming LT, Roberts Building |
| Tuesday | 14:00–15:00 | Seminar | 1 | 944, IOE - Bedford Way (20) |
| Tuesday | 15:00–16:00 | Seminar | 1 | 944, IOE - Bedford Way (20) |
| Thursday | 14:00–16:00 | Lecture | 1 | Maths 505, Gordon Street (25) |
Taught byDr Amy UNSWORTH
Deliveries
- LIVE-26-27T1T10 creditsLevel 4