# NSCI0014: Advanced Materials Processing and Manufacturing

- **Department:** Faculty of Mathematical and Physical Sciences
- **Credits:** 15
- **Level:** 7
- **Terms:** 1
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/advanced-materials-processing-and-manufacturing-NSCI0014

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Monday | 09:00–11:00 | Lecture | 10 | E28 Harrie Massey LT, Gordon Street (25) |
| Tuesday | 10:00–12:30 | Laboratory Session | 3 | Wet Lab - Room 712, Marshgate |
| Tuesday | 13:30–16:00 | Laboratory Session | 3 | Wet Lab - Room 712, Marshgate |
| Wednesday | 09:00–18:00 | Laboratory Session | 1 | Wet Lab - Room 712, Marshgate |
| Friday | 11:00–13:00 | Lecture | 10 | B04, Birkbeck Gordon Square (43) |
| Friday | 11:00–13:00 | Examination | 1 | A5.04, IOE - Bedford Way (20); SB31 Denys Holland Lecture Theatre, Bentham House |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/NSCI0014
