# PALS0045: Intermediate Statistical Methods

- **Department:** Division of Psychology and Language Sciences
- **Credits:** 15
- **Level:** 5
- **Terms:** 1, 2
- **UCL Module Catalogue:** https://www.ucl.ac.uk/module-catalogue/modules/intermediate-statistical-methods-PALS0045

Prerequisites, assessment and the module description are in the UCL Module Catalogue, not here.

## First term teaching pattern

| Day | Time | Type | Weeks | Rooms |
| --- | --- | --- | --- | --- |
| Monday | 18:00–19:00 | Computer Practical | 9 | B02, Chandler House |
| Wednesday | 09:00–10:00 | Lecture | 10 | B01 Clore LT, Birkbeck Clore Management Centre |
| Thursday | 09:00–10:30 | Computer Practical | 9 | 228, School of Pharmacy; 728, IOE - Bedford Way (20); C3.09, IOE - Bedford Way (20); F16, UCL GOSICH - Wolfson Centre; G08 Sir David Davies LT, Roberts Building; Gustave Tuck LT, Main Building; LG17 Lecture Room, Bentham House |
| Friday | 10:00–14:00 | Workshop | 1 | 508, Roberts Building |
| Friday | 12:00–13:30 | Computer Practical | 10 | Lecture Theatre, IALS |
| Friday | 12:00–13:30 | Examination | 1 | 312, Bedford Way (26) |
| Friday | 13:30–15:00 | Examination | 1 | 312, Bedford Way (26) |

Times are Europe/London.

## Deliveries

- LIVE-26-27 · T1/2

---

Source: Adam's Campus Toolbox, https://www.adamscampustoolbox.org.uk/module/PALS0045
