University College London · Module
Modern Physics, Astronomy and Cosmology
PHAS0011
- Credits
- 15
- Level
- FHEQ Level 4
- Taught
- T1
- Department
- Physics and Astronomy
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 49 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Tuesday | 17:00–18:00 | Lecture | 10 | 225, Central House |
| Thursday | 09:30–13:00 | Laboratory Session | 1 | Lab 1, Physics Building |
| Thursday | 10:00–11:00 | Problem Based Learning | 9 | LG01, Euston Road (222) |
| Thursday | 12:00–13:00 | Problem Based Learning | 9 | B03, Gordon Square (36-38) |
| Thursday | 14:00–17:30 | Laboratory Session | 1 | Lab 1, Physics Building |
| Thursday | 16:00–17:00 | Problem Based Learning | 9 | B18, Birkbeck Malet Street |
| Friday | 11:00–13:00 | Lecture | 10 | 124 Gideon Schreier, Bentham House |
Taught byProf Jonathan RAWLINGS, Dr Ali MOZAFFARI, Dr George GIANNOPOULOS
Deliveries
- LIVE-26-27T1T115 creditsLevel 4