University College London · Module
Engagement and Assessment of Patients for Low Intensity Interventions
PSYC0307
- Credits
- 15
- Level
- FHEQ Level 7
- Taught
- All year
- Department
- Division of Psychology and Language Sciences
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 196 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Monday | 09:00–13:00 | Lecture | 12 | 433, Torrington Place (1-19); B17 Basement LT, Torrington Place (1-19); Lecture Theatre 115, Torrington Place (1-19) |
| Monday | 09:00–17:00 | Lecture | 1 | 770, IOE - Bedford Way (20); B16, Rockefeller Building; B3.02, IOE - Bedford Way (20); LG02, Euston Road (222) |
| Monday | 13:00–17:00 | Lecture | 12 | 433, Torrington Place (1-19); B17 Basement LT, Torrington Place (1-19); Lecture Theatre 115, Torrington Place (1-19) |
| Tuesday | 09:00–13:00 | Lecture | 12 | 433, Torrington Place (1-19); Lecture Theatre 115, Torrington Place (1-19) |
| Tuesday | 09:00–17:00 | Lecture | 1 | 132, Foster Court; 541, IOE - Bedford Way (20); PUW Seminar 1 (Ground Floor 30 Guilford Street), UCL GOSICH - Wellcome Trust Bldg; PUW Seminar 2 (Ground Floor 30 Guilford Street), UCL GOSICH - Wellcome Trust Bldg |
| Tuesday | 13:00–17:00 | Lecture | 12 | 433, Torrington Place (1-19); Lecture Theatre 115, Torrington Place (1-19) |
| Wednesday | 09:00–13:00 | Lecture | 12 | 433, Torrington Place (1-19); Lecture Theatre 115, Torrington Place (1-19) |
| Wednesday | 09:00–17:00 | Lecture | 1 | 132, Foster Court; 541, IOE - Bedford Way (20); B15, Gordon Square (22); F18, UCL GOSICH - Wolfson Centre |
| Wednesday | 13:00–17:00 | Lecture | 11 | 433, Torrington Place (1-19); Lecture Theatre 115, Torrington Place (1-19) |
| Thursday | 09:00–13:00 | Lecture | 12 | 433, Torrington Place (1-19); Lecture Theatre 115, Torrington Place (1-19) |
| Thursday | 13:00–17:00 | Lecture | 12 | 433, Torrington Place (1-19); Lecture Theatre 115, Torrington Place (1-19) |
| Friday | 09:00–13:00 | Lecture | 12 | 433, Torrington Place (1-19) |
| Friday | 09:00–17:00 | Lecture | 10 | 132, Foster Court; B08, Torrington Place (1-19); F18, UCL GOSICH - Wolfson Centre; G03 SPP Seminar Room, Tavistock Square (29); G20, UCL GOSICH - Wolfson Centre |
| Friday | 13:00–17:00 | Lecture | 12 | 433, Torrington Place (1-19) |
Deliveries
- LIVE-26-27T1T115 creditsLevel 7
- LIVE-26-27T1/2T1–215 creditsLevel 7
- LIVE-26-27T2T215 creditsLevel 7
- LIVE-26-27T2/3T2–315 creditsLevel 7