University College London · Module
Tissue Culture and Bionanotechnology Techniques
SURG0085
- Credits
- 15
- Level
- FHEQ Level 7
- Taught
- T1
- Department
- Division of Surgery and Interventional Science
Prerequisites, assessment and the module description are in UCL's Module Catalogue.
Weekly pattern · First term
28 Sept 2026 – 19 Dec 2026 · 20 sessions · times are London time
| Day | Time | Type | Weeks | Rooms |
|---|---|---|---|---|
| Monday | 09:00–10:00 | Lecture | 5 | G.12, Gordon St (22); G08, Chadwick Building |
| Monday | 09:00–10:30 | Lecture | 1 | 225, School of Pharmacy |
| Monday | 10:30–11:30 | Laboratory Session | 1 | Teaching Lab 4.10, Charles Bell House |
| Tuesday | 09:30–10:45 | Laboratory Session | 1 | Teaching Lab 4.10, Charles Bell House |
| Tuesday | 09:30–12:00 | Laboratory Session | 1 | Teaching Lab 4.10, Charles Bell House |
| Tuesday | 09:30–12:30 | Laboratory Session | 1 | Teaching Lab 4.10, Charles Bell House |
| Tuesday | 09:45–11:00 | Laboratory Session | 1 | Teaching Lab 4.10, Charles Bell House |
| Wednesday | 09:00–10:00 | Laboratory Session | 4 | Teaching Lab 4.10, Charles Bell House |
| Friday | 09:15–10:15 | Laboratory Session | 1 | Teaching Lab 4.10, Charles Bell House |
| Friday | 09:30–11:00 | Laboratory Session | 2 | Teaching Lab 4.10, Charles Bell House |
| Friday | 10:00–11:00 | Laboratory Session | 1 | Teaching Lab 4.10, Charles Bell House |
| Friday | 10:15–11:15 | Laboratory Session | 1 | Teaching Lab 4.10, Charles Bell House |
Taught byDr Hayley WHITAKER
Deliveries
- LIVE-26-27T1T115 creditsLevel 7
- LIVE-26-27T1T115 creditsLevel 7